Safety & Compliance
Isometrix Sync: LiveLTIFR, TRIFR, incident management, and regulatory compliance tracking
Last updated: 14 Mar 2026, 14:58 AWST
Total Recordable Injury Frequency Rate
Days Without Lost Time Injury
Safety Compliance Rate
Risk Assessment Score
LTIFR & TRIFR — 12-Quarter Trend
Lost Time & Total Recordable Injury Frequency Rates (per million hours worked)
Site Safety Scores
Q1 FY2026 — Isometrix data
3 open corrective actions
7 open corrective actions
2 open corrective actions
4 open corrective actions
5 open corrective actions
2 open corrective actions
Incident Register
Q1 FY2026 · Isometrix integration · 8 of 8 incidents
| Ref | Date | Site | Type | Description | Severity | Status | Assignee | Days Open |
|---|---|---|---|---|---|---|---|---|
INC-2026-0087 ISO-26-4421 | 12 Mar 2026 | WAIO | LTI | Operator sustained lower back strain during manual handling of conveyor component — haul road maintenance crew | High | Under Investigation | Priya Sharma | 2d |
INC-2026-0084 ISO-26-4418 | 09 Mar 2026 | Nickel West | High Potential | Uncontrolled energy release during routine maintenance — lockout/tagout procedure not followed at Mt Keith concentrator | High | Open | David Nakamura | 5d |
INC-2026-0081 ISO-26-4415 | 06 Mar 2026 | Escondida | LTI | Slip on wet surface in processing plant — fractured wrist. Worker transported to Santiago for treatment. | High | Under Investigation | Michael Tran | 8d |
INC-2026-0078 ISO-26-4412 | 04 Mar 2026 | QLD Coal | Near Miss | Heavy vehicle near-miss at Peak Downs intersection — revised traffic management plan implemented | Medium | Closed | Leah Fitzgerald | — |
INC-2026-0075 ISO-26-4409 | 01 Mar 2026 | Olympic Dam | MTI | Laceration to hand from sharp edge during maintenance — modified task procedure issued | Medium | Closed | Carlos Mendes | — |
INC-2026-0071 ISO-26-4405 | 26 Feb 2026 | WAIO | Near Miss | Overhead load swing during crane lift — exclusion zone breach by pedestrian worker at Jimblebar | High | Pending Review | Priya Sharma | 16d |
INC-2026-0068 ISO-26-4402 | 22 Feb 2026 | Pampa Norte | First Aid | Minor abrasion from tool slip during valve maintenance — first aid treatment on site | Low | Closed | Thomas Reinholt | — |
INC-2026-0064 ISO-26-4398 | 18 Feb 2026 | Escondida | LTI | Eye injury from chemical splash in reagent preparation area — PPE compliance gap identified | High | Closed | Michael Tran | — |
Compliance Calendar
7 upcoming submissions
Upcoming
LTIFR Monthly Report
1dIsometrix Corrective Action Review
3dEscondida SERNAGEOMIN Submission
6dQ1 Safety Statistics — Board Pack
14dWAIO Environmental Compliance Report
17dQueensland Mines Inspectorate Report
17dAnnual TRIFR Regulatory Submission
18dRecently Completed
Monthly Incident Register — Feb
01 Mar 2026 · Internal
Q2 FY26 Safety Audit — WAIO
14 Feb 2026 · Internal Audit
Annual Safety Management Plan Review
01 Feb 2026 · Board