Production & Sales Overview
Q1 FY2026Quarterly and YTD performance across all commodities and sites
Last updated: 14 Mar 2026, 14:58 AWST
Total Copper Production
Iron Ore Production
Metallurgical Coal
Nickel Production
Gold Production
Prod vs Sales Variance
Production vs Sales — Quarterly Trend
8-quarter rolling comparison (kt)
AI Production Forecast
Copper — ML model v2.4 · 87% accuracy
Model insight: Escondida Phase 2 ramp-up and improved recoveries at Olympic Dam driving upside. Watch Pampa Norte water constraints in Q3.
Commodity Production & Sales Detail
Q1 FY2026 · All sites · 14 records
Commodity | Site | Unit | Q1 Production | Q1 Sales | YTD Production | YTD Sales | Prior Year Q1 | YTD Variance | QoQ Variance | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Copper | Escondida (Spencer) | kt | 282.4 | 271.5 | 1082.4 | 1068.2 | 268.1 | +4.2% | +5.3% | Above Target |
| Copper | Escondida (Pampa Norte) | kt | 35.7 | 34.2 | 138.4 | 135.8 | 36.1 | -1.1% | -1.1% | On Track |
| Copper | Copper South Australia | kt | 21.8 | 20.9 | 84.2 | 81.7 | 19.8 | +10.1% | +10.1% | Above Target |
| Copper | Antamina | kt | 30.4 | 29.8 | 118.6 | 116.2 | 31.2 | -2.6% | -2.6% | At Risk |
| Copper | Cerro Colorado | kt | 14.8 | 14.1 | 57.2 | 55.8 | 15.4 | -3.9% | -3.9% | Below Target |
| Energy Coal | Mount Arthur | Mt | 3.7 | 3.5 | 14.3 | 13.9 | 3.4 | +7.6% | +7.6% | Above Target |
| Gold | Olympic Dam | koz | 87.4 | 84.2 | 341.6 | 332.8 | 82.1 | +6.5% | +6.5% | Above Target |
| Gold | Copper South Australia | koz | 42.1 | 40.8 | 164.4 | 159.7 | 39.6 | +6.3% | +6.3% | Above Target |
| Iron Ore | WAIO (Newman) | Mt | 38.4 | 37.8 | 150.2 | 148.6 | 39.1 | -1.8% | -1.8% | At Risk |
| Iron Ore | WAIO (Jimblebar) | Mt | 14.7 | 14.4 | 57.8 | 56.9 | 14.2 | +3.5% | +3.5% | Above Target |
| Iron Ore | WAIO (Yandi) | Mt | 11.7 | 11.0 | 45.8 | 44.2 | 12.1 | -3.3% | -3.3% | Below Target |
| Met Coal | Goonyella | Mt | 3.1 | 3.1 | 12.1 | 12.0 | 3.0 | +2.6% | +2.6% | On Track |
| Met Coal | Peak Downs | Mt | 2.8 | 2.8 | 11.1 | 10.9 | 2.9 | -2.4% | -2.4% | On Track |
| Nickel | Nickel West | kt | 18.3 | 17.8 | 71.4 | 69.8 | 19.9 | -8.0% | -8.0% | Below Target |
Site Performance Summary
Q1 FY2026 — All operating sites
Escondida
Atacama, Chile
Ore Grade
0.87%
Recovery
88.4%
WAIO
Pilbara, WA
Ore Grade
61.8% Fe
Recovery
97.2%
Haul road maintenance impacting throughput
Olympic Dam
SA, Australia
Ore Grade
1.24%
Recovery
91.7%
Queensland Coal
Bowen Basin, QLD
Ore Grade
24.1% ash
Recovery
94.8%
Nickel West
WA, Australia
Ore Grade
1.12%
Recovery
83.6%
Smelter maintenance reduced throughput Q1
Pampa Norte
Tarapacá, Chile
Ore Grade
0.51%
Recovery
79.2%
Operational Review — Production & Sales Report
Quarter ended 30 September 2025 (Q1 FY2026) · All figures in metric tonnes unless otherwise noted
Metric production is payable metal unless otherwise noted. Throughout this report figures in italics indicate that the figure has been adjusted since it was previously reported. † BHP Mitsubishi Alliance (BMA). 1 Presented on a 100% basis. BHP interest in saleable production is 57.5%.
| Description | Unit | Production — Quarter ended | Production — Year to date | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sep 2023 | Sep 2024 | Sep 2025 | vs Prior Yr % | Sep 2023 | Sep 2024 | Sep 2025 | vs Prior Yr % | ||
| Escondida (Spencer), Chile | |||||||||
| Material mined | Mt | 105,416 | 116,083 | 122,366 | +5% | 105,416 | 116,083 | 122,366 | +5% |
| Concentrator throughput | Mt | 32,488 | 32,989 | 32,488 | -2% | 32,488 | 32,989 | 32,488 | -2% |
| Average copper grade - concentrator | % | 1.06% | 1.06% | 1.06% | +0% | 1.06% | 1.06% | 1.06% | +0% |
| Production ex mill | kt | 269.8 | 269.8 | 269.8 | +0% | 269.8 | 269.8 | 269.8 | +0% |
| Payable copper | kt | 268.1 | 268.1 | 282.4 | +5% | 268.1 | 268.1 | 282.4 | +5% |
| Payable copper (EW) | kt | 39.4 | 44.4 | 39.4 | -11% | 39.4 | 44.4 | 39.4 | -11% |
| — | — | — | — | — | — | — | — | ||
| Total copper | kt | 304.2 | 338.8 | 333.5 | -2% | 304.2 | 338.8 | 333.5 | -2% |
| Payable gold concentrate | troy koz | 46,983 | 37,265 | 44,527 | +19% | 46,983 | 37,265 | 44,527 | +19% |
| Payable silver concentrate | troy koz | 1,545 | 1,619 | 1,787 | +10% | 1,545 | 1,619 | 1,787 | +10% |
Source: BHP Operational Review — Q1 FY2026 · Data mapped from BHP Production and Sales Report reference